EPM and FP&A platforms compared for Asia Pacific
Regional presence and connector fit point at opposite vendors. The two platforms with real teams in Singapore or Australia connect to neither Xero nor MYOB. The four with the best connectors for an APAC accounting stack have no one in the region at all. Nine platforms, the four questions that actually decide it here, every cell sourced and dated.
Researched 17 September 2026 from vendor documentation and named third parties. Where a vendor does not publish something, the cell says so. Nothing is inferred.
Where the vendor actually is
| Platform | Support and implementation team | Stated implementation time | Australian data region | Singapore data region |
|---|---|---|---|---|
| Planir | Singapore. Built and supported in the same time zone as the close | One priority workflow live in weeks | Azure, regional residency on request | Azure, regional residency on request |
| Jedox | Offices in Singapore and Australia, with named regional implementation staff | 8 to 20 weeks (CFO Shortlist) | Yes, Australia East | Listed as Southeast Asia, never worded as Singapore |
| OneStream | Sydney APAC headquarters, and a Singapore co-working address | 6 to 9 months, 12 to 18 for complex (CFO Shortlist) | Yes, default region | Yes, but only for customers with an in-country regulatory requirement |
| Prophix | Perth, Australia. An owned team since August 2025 | 8 weeks (CFO Shortlist) or 3 to 5 months (Metapraxis) | Not stated | Not stated |
| Planful | US, India, UK and Canada. ANZ through a reseller | 8 to 12 weeks (Metapraxis and CFO Shortlist) | An AU01 instance appears on their status page, but is not offered as a documented choice | No |
| Vena | US, Canada, UK and India | 6 to 8 weeks (Vena) or 14 to 30 weeks (CFO Shortlist) | No. Hosting is Canada, the US or the EU only | No, explicitly |
| Abacum | New York, Barcelona, Toronto and Buenos Aires. Support runs 09:00 to 18:00 CET and 07:00 to 19:00 EST | 4 to 8 weeks (CFO Shortlist) | Not stated | Not stated |
| Datarails | New York and Tel Aviv | 4 to 6 weeks (Datarails) | Not stated | Not stated |
| Cube | No office address, phone number or country published anywhere on their site | 6 to 10 weeks (CFO Shortlist) | Not stated | Not stated |
Implementation figures are claims, not benchmarks, and they do not share a methodology. Where two sources disagree, both are shown rather than averaged. CFO Shortlist states that it takes no vendor payment. Metapraxis is independent of these vendors but sells a competing platform of its own.
What connects to the ledgers an APAC group actually runs
| Platform | Xero | MYOB | Dynamics 365 Business Central | SAP Business One |
|---|---|---|---|---|
| Planir | Yes | Yes, MYOB Live | Yes | No. SAP is supported at parent level, not Business One |
| Datarails | Yes | No | Yes | Yes, the HANA Cloud variant |
| Cube | Yes | No | Yes | No |
| Vena | Yes | No | Yes, native | No |
| Abacum | Yes | No | Yes | No |
| Planful | No | No | Generic Dynamics 365 only, Business Central not named | No |
| Prophix | No | No | Generic Dynamics 365 only, Business Central not named | No |
| Jedox | No | No | No. Finance and Operations and Nav are not Business Central | No, confirmed absent from their published SAP component list |
| OneStream | Not published | Not published | Not published | Not published |
Generic listings are not counted. A vendor naming "SAP" is not the same as supporting SAP Business One, and Business ByDesign, S/4HANA, Finance and Operations and Nav are all different products from the ones in these columns. Where a platform offers a universal API or file route, that is not a connector and is not recorded as one.
What the table shows
Findings you can act on.
Nobody in this category supports MYOB
Eight of the nine platforms do not name MYOB anywhere. If you run MYOB in an operating company, that is a flat file every month, or a custom build, on every platform here except one.
Local statutory filing is nobody's job
No platform in this set claims IRAS, ACRA XBRL, ASIC or SSM lodgement, Planir included. This started as a column in the table and came back empty for all nine, which is more useful to know than a row of blanks. Security certifications such as SOC 2 and ISO 27001 are assurance, not filing, and the two get conflated often enough to be worth separating.
Regional presence and connector fit point at opposite vendors
Jedox and OneStream have the offices. Datarails, Cube, Vena and Abacum have the connectors. Prophix has a Perth team and neither Xero nor MYOB. If you need both, you have been choosing between the two. That is the gap Planir was built in.
Common questions
Which FP&A platforms have a support team in Asia Pacific?
Which platforms connect to MYOB?
Can any of these platforms file statutory accounts with IRAS, ACRA, ASIC or SSM?
Which platforms offer Australian or Singapore data residency?
How long do these platforms take to implement?
See where your group actually lands
Bring your entity list and the systems under them. Leave knowing which of these platforms can connect to all of it.